Difference between revisions of "Pinouts"
Jump to navigation
Jump to search
Joost.Weijs (talk | contribs) |
Joost.Weijs (talk | contribs) |
||
| Line 159: | Line 159: | ||
|- | |- | ||
| 40 || 5V || | | 40 || 5V || | ||
| + | |} | ||
| + | |||
| + | == Misc == | ||
| + | {| class="wikitable" | ||
| + | |+ Expansion connector - DF17 80p | ||
| + | |- | ||
| + | ! Pin # !! Description !! Remarks | ||
| + | |- | ||
| + | | 1 || Example || Example | ||
| + | |- | ||
| + | | 2 || Example || Example | ||
| + | |- | ||
| + | | 3 || Example || Example | ||
| + | |- | ||
| + | | 4 || Example || Example | ||
| + | |- | ||
| + | | 5 || Example || Example | ||
| + | |- | ||
| + | | 6 || Example || Example | ||
| + | |- | ||
| + | | 7 || Example || Example | ||
| + | |- | ||
| + | | 8 || Example || Example | ||
| + | |- | ||
| + | | 9 || Example || Example | ||
| + | |- | ||
| + | | 10 || Example || Example | ||
| + | |- | ||
| + | | 11 || Example || Example | ||
| + | |- | ||
| + | | 12 || Example || Example | ||
| + | |- | ||
| + | | 13 || Example || Example | ||
| + | |- | ||
| + | | 14 || Example || Example | ||
| + | |- | ||
| + | | 15 || Example || Example | ||
| + | |- | ||
| + | | 16 || Example || Example | ||
| + | |- | ||
| + | | 17 || Example || Example | ||
| + | |- | ||
| + | | 18 || Example || Example | ||
| + | |- | ||
| + | | 19 || Example || Example | ||
| + | |- | ||
| + | | 20 || Example || Example | ||
| + | |- | ||
| + | | 21 || Example || Example | ||
| + | |- | ||
| + | | 22 || Example || Example | ||
| + | |- | ||
| + | | 23 || Example || Example | ||
| + | |- | ||
| + | | 24 || Example || Example | ||
| + | |- | ||
| + | | 25 || Example || Example | ||
| + | |- | ||
| + | | 26 || Example || Example | ||
| + | |- | ||
| + | | 27 || Example || Example | ||
| + | |- | ||
| + | | 28 || Example || Example | ||
| + | |- | ||
| + | | 29 || Example || Example | ||
| + | |- | ||
| + | | 30 || Example || Example | ||
| + | |- | ||
| + | | 31 || Example || Example | ||
| + | |- | ||
| + | | 32 || Example || Example | ||
| + | |- | ||
| + | | 33 || Example || Example | ||
| + | |- | ||
| + | | 34 || Example || Example | ||
| + | |- | ||
| + | | 35 || Example || Example | ||
| + | |- | ||
| + | | 36 || Example || Example | ||
| + | |- | ||
| + | | 37 || Example || Example | ||
| + | |- | ||
| + | | 38 || Example || Example | ||
| + | |- | ||
| + | | 39 || Example || Example | ||
| + | |- | ||
| + | | 40 || Example || Example | ||
| + | |- | ||
| + | | 41 || Example || Example | ||
| + | |- | ||
| + | | 42 || Example || Example | ||
| + | |- | ||
| + | | 43 || Example || Example | ||
| + | |- | ||
| + | | 44 || Example || Example | ||
| + | |- | ||
| + | | 45 || Example || Example | ||
| + | |- | ||
| + | | 46 || Example || Example | ||
| + | |- | ||
| + | | 47 || Example || Example | ||
| + | |- | ||
| + | | 48 || Example || Example | ||
| + | |- | ||
| + | | 49 || Example || Example | ||
| + | |- | ||
| + | | 50 || Example || Example | ||
| + | |- | ||
| + | | 51 || Example || Example | ||
| + | |- | ||
| + | | 52 || Example || Example | ||
| + | |- | ||
| + | | 53 || Example || Example | ||
| + | |- | ||
| + | | 54 || Example || Example | ||
| + | |- | ||
| + | | 55 || Example || Example | ||
| + | |- | ||
| + | | 56 || Example || Example | ||
| + | |- | ||
| + | | 57 || Example || Example | ||
| + | |- | ||
| + | | 58 || Example || Example | ||
| + | |- | ||
| + | | 59 || Example || Example | ||
| + | |- | ||
| + | | 60 || Example || Example | ||
| + | |- | ||
| + | | 61 || Example || Example | ||
| + | |- | ||
| + | | 62 || Example || Example | ||
| + | |- | ||
| + | | 63 || Example || Example | ||
| + | |- | ||
| + | | 64 || Example || Example | ||
| + | |- | ||
| + | | 65 || Example || Example | ||
| + | |- | ||
| + | | 66 || Example || Example | ||
| + | |- | ||
| + | | 67 || Example || Example | ||
| + | |- | ||
| + | | 68 || Example || Example | ||
| + | |- | ||
| + | | 69 || Example || Example | ||
| + | |- | ||
| + | | 70 || Example || Example | ||
| + | |- | ||
| + | | 71 || Example || Example | ||
| + | |- | ||
| + | | 72 || Example || Example | ||
| + | |- | ||
| + | | 73 || Example || Example | ||
| + | |- | ||
| + | | 74 || Example || Example | ||
| + | |- | ||
| + | | 75 || Example || Example | ||
| + | |- | ||
| + | | 76 || Example || Example | ||
| + | |- | ||
| + | | 77 || Example || Example | ||
| + | |- | ||
| + | | 78 || Example || Example | ||
| + | |- | ||
| + | | 79 || Example || Example | ||
| + | |- | ||
| + | | 80 || Example || Example | ||
|} | |} | ||
Revision as of 15:08, 6 October 2021
Pixhawk compatible
Video
| Pin # | Description | Remarks |
|---|---|---|
| 1 | GND | |
| 2 | CSI0 D0 - | |
| 3 | CSI0 D0 + | |
| 4 | GND | |
| 5 | CSI0 D1 - | |
| 6 | CSI0 D1 + | |
| 7 | GND | |
| 8 | CSI0 CLK - | |
| 9 | CSI0 CLK + | |
| 10 | GND | |
| 11 | CAM0 PWDN | |
| 12 | XVS CAM0 | |
| 13 | CAM I2C SCL | 3.3V |
| 14 | CAM I2C SDA | 3.3V |
| 16 | 3V3 |
| Pin # | Description | Remarks |
|---|---|---|
| 1 | GND | |
| 2 | CSI2 D0 - | |
| 3 | CSI2 D0 + | |
| 4 | GND | |
| 5 | CSI2 D1 - | |
| 6 | CSI2 D1 + | |
| 7 | GND | |
| 8 | CSI2 CLK - | |
| 9 | CSI2 CLK + | |
| 10 | GND | Example |
| 11 | CAM1 PWDN | |
| 12 | XVS CAM1 | |
| 13 | CAM I2C SCL 2 | 3.3V |
| 14 | CAM I2C SDA 2 | 3.3V |
| 16 | 3V3 |
| Pin # | Description | Remarks |
|---|---|---|
| 1 | CSI4 CLK + | |
| 2 | CAM2 PWDN | |
| 3 | CSI4 CLK - | |
| 4 | GND | |
| 5 | CSI4 D3 + | |
| 6 | CAM2 XVS | |
| 7 | CSI4 D3 - | |
| 8 | GND | |
| 9 | CSI4 D2 + | |
| 10 | CAM2 I2C SCL | 3.3V |
| 11 | CSI4 D2 - | |
| 12 | GND | |
| 13 | CSI4 D1 + | |
| 14 | CAM2 I2C SDA | 3.3V |
| 15 | CSI4 D1 - | |
| 16 | 3V3 | |
| 17 | CSI4 D0 + | |
| 18 | 3V3 | |
| 19 | CSI4 D0 - | |
| 20 | 3V3 | |
| 21 | 3V3 | |
| 22 | 3V3 | |
| 23 | 3V3 | |
| 24 | 3V3 | |
| 25 | IMU GIMBAL I2C SCL | |
| 26 | IMU GIMBAL I2C SDA | |
| 27 | SPI1 MOSI | 3.3V |
| 28 | CAM2 MCLK | |
| 29 | SPI1 MISO | 3.3V |
| 30 | GND | |
| 31 | SPI1 SCK | 3.3V |
| 32 | USB HUB 1 CAM - | |
| 33 | SPI1 CS0 | 3.3V |
| 34 | USB HUB 1 CAM + | |
| 35 | GND | |
| 36 | GND | |
| 37 | 5V | |
| 38 | 5V | |
| 39 | 5V | |
| 40 | 5V |
Misc
| Pin # | Description | Remarks |
|---|---|---|
| 1 | Example | Example |
| 2 | Example | Example |
| 3 | Example | Example |
| 4 | Example | Example |
| 5 | Example | Example |
| 6 | Example | Example |
| 7 | Example | Example |
| 8 | Example | Example |
| 9 | Example | Example |
| 10 | Example | Example |
| 11 | Example | Example |
| 12 | Example | Example |
| 13 | Example | Example |
| 14 | Example | Example |
| 15 | Example | Example |
| 16 | Example | Example |
| 17 | Example | Example |
| 18 | Example | Example |
| 19 | Example | Example |
| 20 | Example | Example |
| 21 | Example | Example |
| 22 | Example | Example |
| 23 | Example | Example |
| 24 | Example | Example |
| 25 | Example | Example |
| 26 | Example | Example |
| 27 | Example | Example |
| 28 | Example | Example |
| 29 | Example | Example |
| 30 | Example | Example |
| 31 | Example | Example |
| 32 | Example | Example |
| 33 | Example | Example |
| 34 | Example | Example |
| 35 | Example | Example |
| 36 | Example | Example |
| 37 | Example | Example |
| 38 | Example | Example |
| 39 | Example | Example |
| 40 | Example | Example |
| 41 | Example | Example |
| 42 | Example | Example |
| 43 | Example | Example |
| 44 | Example | Example |
| 45 | Example | Example |
| 46 | Example | Example |
| 47 | Example | Example |
| 48 | Example | Example |
| 49 | Example | Example |
| 50 | Example | Example |
| 51 | Example | Example |
| 52 | Example | Example |
| 53 | Example | Example |
| 54 | Example | Example |
| 55 | Example | Example |
| 56 | Example | Example |
| 57 | Example | Example |
| 58 | Example | Example |
| 59 | Example | Example |
| 60 | Example | Example |
| 61 | Example | Example |
| 62 | Example | Example |
| 63 | Example | Example |
| 64 | Example | Example |
| 65 | Example | Example |
| 66 | Example | Example |
| 67 | Example | Example |
| 68 | Example | Example |
| 69 | Example | Example |
| 70 | Example | Example |
| 71 | Example | Example |
| 72 | Example | Example |
| 73 | Example | Example |
| 74 | Example | Example |
| 75 | Example | Example |
| 76 | Example | Example |
| 77 | Example | Example |
| 78 | Example | Example |
| 79 | Example | Example |
| 80 | Example | Example |