Difference between revisions of "Pinouts"
Jump to navigation
Jump to search
Joost.Weijs (talk | contribs) |
Joost.Weijs (talk | contribs) |
||
| Line 30: | Line 30: | ||
| 11 || CAM0 PWDN || | | 11 || CAM0 PWDN || | ||
|- | |- | ||
| − | | 12 || | + | | 12 || XVS CAM0 || |
|- | |- | ||
| 13 || CAM I2C SCL || 3.3V | | 13 || CAM I2C SCL || 3.3V | ||
| Line 73: | Line 73: | ||
|- | |- | ||
| 16 || 3V3 || | | 16 || 3V3 || | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |+ J16 - DF56 40p | ||
| + | |- | ||
| + | ! Pin # !! Description !! Remarks | ||
| + | |- | ||
| + | | 1 || CSI4 CLK + || | ||
| + | |- | ||
| + | | 2 || Example || | ||
| + | |- | ||
| + | | 3 || CSI4 CLK - || | ||
| + | |- | ||
| + | | 4 || GND || | ||
| + | |- | ||
| + | | 5 || CSI4 D3 + || | ||
| + | |- | ||
| + | | 6 || GND || | ||
| + | |- | ||
| + | | 7 || CSI4 D3 - || | ||
| + | |- | ||
| + | | 8 || GND || | ||
| + | |- | ||
| + | | 9 || CSI4 D2 + || | ||
| + | |- | ||
| + | | 10 || GND || | ||
| + | |- | ||
| + | | 11 || CSI4 D2 - || | ||
| + | |- | ||
| + | | 12 || GND || | ||
| + | |- | ||
| + | | 13 || CSI4 D1 + || | ||
| + | |- | ||
| + | | 14 || Example || | ||
| + | |- | ||
| + | | 15 || CSI4 D1 - || | ||
| + | |- | ||
| + | | 16 || 3V3 || | ||
| + | |- | ||
| + | | 17 || CSI4 D0 + || | ||
| + | |- | ||
| + | | 18 || 3V3 || | ||
| + | |- | ||
| + | | 19 || CSI4 D0 - || | ||
| + | |- | ||
| + | | 20 || 3V3 || | ||
| + | |- | ||
| + | | 21 || 3V3 || | ||
| + | |- | ||
| + | | 22 || 3V3 || | ||
| + | |- | ||
| + | | 23 || 3V3 || | ||
| + | |- | ||
| + | | 24 || 3V3 || | ||
| + | |- | ||
| + | | 25 || Example || | ||
| + | |- | ||
| + | | 26 || Example || | ||
| + | |- | ||
| + | | 27 || Example || | ||
| + | |- | ||
| + | | 28 || Example || | ||
| + | |- | ||
| + | | 29 || Example || | ||
| + | |- | ||
| + | | 30 || GND || | ||
| + | |- | ||
| + | | 31 || Example || | ||
| + | |- | ||
| + | | 32 || Example || | ||
| + | |- | ||
| + | | 33 || Example || | ||
| + | |- | ||
| + | | 34 || Example || | ||
| + | |- | ||
| + | | 35 || GND || | ||
| + | |- | ||
| + | | 36 || GND || | ||
| + | |- | ||
| + | | 37 || 5V || | ||
| + | |- | ||
| + | | 38 || 5V || | ||
| + | |- | ||
| + | | 39 || 5V || | ||
| + | |- | ||
| + | | 40 || 5V || | ||
|} | |} | ||
Revision as of 14:50, 6 October 2021
Pixhawk compatible
Video
| Pin # | Description | Remarks |
|---|---|---|
| 1 | GND | |
| 2 | CSI0 D0 - | |
| 3 | CSI0 D0 + | |
| 4 | GND | |
| 5 | CSI0 D1 - | |
| 6 | CSI0 D1 + | |
| 7 | GND | |
| 8 | CSI0 CLK - | |
| 9 | CSI0 CLK + | |
| 10 | GND | |
| 11 | CAM0 PWDN | |
| 12 | XVS CAM0 | |
| 13 | CAM I2C SCL | 3.3V |
| 14 | CAM I2C SDA | 3.3V |
| 16 | 3V3 |
| Pin # | Description | Remarks |
|---|---|---|
| 1 | GND | |
| 2 | CSI2 D0 - | |
| 3 | CSI2 D0 + | |
| 4 | GND | |
| 5 | CSI2 D1 - | |
| 6 | CSI2 D1 + | |
| 7 | GND | |
| 8 | CSI2 CLK - | |
| 9 | CSI2 CLK + | |
| 10 | GND | Example |
| 11 | CAM1 PWDN | |
| 12 | XVS CAM1 | |
| 13 | CAM I2C SCL 2 | 3.3V |
| 14 | CAM I2C SDA 2 | 3.3V |
| 16 | 3V3 |
| Pin # | Description | Remarks |
|---|---|---|
| 1 | CSI4 CLK + | |
| 2 | Example | |
| 3 | CSI4 CLK - | |
| 4 | GND | |
| 5 | CSI4 D3 + | |
| 6 | GND | |
| 7 | CSI4 D3 - | |
| 8 | GND | |
| 9 | CSI4 D2 + | |
| 10 | GND | |
| 11 | CSI4 D2 - | |
| 12 | GND | |
| 13 | CSI4 D1 + | |
| 14 | Example | |
| 15 | CSI4 D1 - | |
| 16 | 3V3 | |
| 17 | CSI4 D0 + | |
| 18 | 3V3 | |
| 19 | CSI4 D0 - | |
| 20 | 3V3 | |
| 21 | 3V3 | |
| 22 | 3V3 | |
| 23 | 3V3 | |
| 24 | 3V3 | |
| 25 | Example | |
| 26 | Example | |
| 27 | Example | |
| 28 | Example | |
| 29 | Example | |
| 30 | GND | |
| 31 | Example | |
| 32 | Example | |
| 33 | Example | |
| 34 | Example | |
| 35 | GND | |
| 36 | GND | |
| 37 | 5V | |
| 38 | 5V | |
| 39 | 5V | |
| 40 | 5V |